ESC 23: Hot Line & Late-breaking Science Video Collection
Published: 04 August 2023
-
Views:
4839 -
Likes:
7
-
Views:
4839 -
Likes:
7
-
Up Next
-
1m 25sPart 6 | Session 15 Considering Unmet Needs in Patient Care with Dr Duk-Woo Park
-
59sPart 6 | Session 16 Improving Clinical Practice with Dr Do-Yoon Kang
-
1m 28sPart 6 | Session 17 Contributing to the Guidelines with Dr Jozine Ter Maaten
-
2m 41sPart 6 | Session 18 Emerging Trends in Amyloidosis with Prof Julian Gillmore
-
30sPart 6 | Session 19 Working With Role Models with Dr Yan Yan
-
1m 17sPart 6 | Session 20 The Importance of Mentorship with Dr Giles Montalescot
-
1m 24sPart 6 | Session 21 Personalised Medicine & Team Approach With Dr Christian Sohns
-
1m 51sPart 6 | Session 22 Advancement of EP & Adapting New Approaches With Dr Philipp Sommer
-
2m 14s
-
47m 55sPart 1 | Session 1 ESC 23 Late-breaking Science Wrap Up Nicolas M Van Mieghem, Joost Daemen
-
28m 31sPart 1 | Session 2 ESC 23 Late-breaking Science Preview Joost Daemen, Nicolas M Van Mieghem
-
13m 31sPart 2 | Session 1 The ECLS-Shock Trial Harriette Van Spall, Holger Thiele
-
13m 24sPart 2 | Session 2 The STEP HFpEF Trial Harriette Van Spall, Mikhail Kosiborod
-
9m 37sPart 2 | Session 3 The RECORD MI Registry Harriette Van Spall, Javed Butler
-
30m 23sPart 2 | Session 4 Heart Failure at ESC 2023: Recapitulations, Postulations, Predictions Milton Packer, Harriette Van Spall
-
13m 28sPart 3 | Session 1 Day 1 Highlights: New Guidelines, STEP-HFpEF, COP-AF Mirvat Alasnag, Khaled Al-Shaibi
-
16m 34sPart 3 | Session 2 Day 2 Highlights: BUDAPEST-CRT, FIRE, ECLS-Shock, STOPDAPT-3 Mirvat Alasnag, Khaled Al-Shaibi
-
13m 51sPart 3 | Session 3 Day 3 Highlights: OCT Trials, MULTISTARS-AMI, ATTRibute-CM Mirvat Alasnag, Khaled Al-Shaibi
-
8m 3sPart 3 | Session 4 Day 4 Highlights: OPT-BIRISK & NITRATE-CIN Mirvat Alasnag, Khaled Al-Shaibi
-
6m 46sPart 4 | Session 1 New Guidelines For the Management of Acute Coronary Syndromes Robert A Byrne
-
3m 42sPart 4 | Session 2 NOAH-AFNET 6: Oral Anticoagulation in Pts With AHRE Paulus Kirchhof
-
3m 42sPart 4 | Session 3 LODESTAR: Rosuvastatin Vs Atorvastatin Treatment For CAD Patients Myeong-Ki Hong
-
6m 14sPart 4 | Session 4 Economic Burden of Cardiovascular Disease in the EU Ramón Luengo-Fernández
-
3m 22sPart 4 | Session 5 OCEAN(a)-DOSE: Olpasiran in Patients with Atherosclerotic CVD and Elevated LP(a) Michelle O'Donoghue
-
4m 1sPart 4 | Session 6 STOPDAPT-3: Prasugrel Monotherapy Without Aspirin in Acute Coronary Syndrome Patients Masahiro Natsuaki
-
3m 59sPart 4 | Session 7 HEART-FID: Ferric Carboxymaltose in HF with Iron Deficiency Robert Mentz
-
4m 49sPart 4 | Session 8 SurHyb Trial: Hybrid Ablation in Persistent Atrial Fibrillation Alan Bulava
-
4m 41sPart 4 | Session 9 COMPARE-CRYO: PolarX Vs Arctic Front Cryoballoons for PVI in Pts With Paroxysmal AF Tobias Reichlin
-
4m 12sPart 4 | Session 10 ILUMIEN IV: OCT Vs Angiography Ziad A Ali
-
5m 20sPart 4 | Session 11 ReDS-SAFE HF: ReDS-Guided Strategy in Heart Failure Jesús Álvarez-García
-
5m 23sPart 4 | Session 12 MULTISTARS AMI: Immediate Vs Staged PCI in STEMI and MVD Barbara Stähli
-
6m 3sPart 4 | Session 13 OCT Vs IVUS Vs Angiography Guidance Gregg Stone
-
4m 5sPart 4 | Session 14 OCTOBER: OCT-Guided or Angiography-Guided PCI in Complex Bifurcation Lesions Niels Ramsing Holm
-
2m 55sPart 4 | Session 15 DANPACE II: Reducing Atrial Pacing in Sinus Node Disease Mads Brix Kronborg
-
6m 43sPart 4 | Session 16 COP-AF: Colchicine for Perioperative AF David Conen
-
4m 33sPart 4 | Session 17 CASTLE-HTx: Catheter Ablation for AF in Pts with Heart Failure Christian Sohns, Philipp Sommer
-
4m 53sPart 4 | Session 18 OCTIVUS: OCT Vs IVUS-Guided Percutaneous Coronary Intervention Duk-Woo Park, Do-Yoon Kang
-
4m 56sPart 4 | Session 19 PUSH-AHF: Natriuresis-Guided Therapy in Acute Heart Failure Jozine ter Maaten
-
4m 16sPart 4 | Session 20 LIBerate-HeFH: Novel PCSK9-Inhibitor in Heterozygous Familial Hypercholesterolemia Frederick Raal
-
4m 8sPart 4 | Session 21 ONCO DVT: Optimal Duration of DOAC Therapy for IDDVT Patients with Cancer Yugo Yamashita
-
4m 39sPart 4 | Session 22 ATTRibute-CM Trial Julian Gillmore
-
5m 21sPart 4 | Session 23 RIGHT: Post-PPCI Anticoagulation in STEMI Patients Yan Yan, Gilles Montalescot
-
6m 1sPart 4 | Session 24 ARAMIS: Anakinra versus Placebo in Acute Myocarditis Gilles Montalescot, Mathieu Kerneis
-
4m 9sPart 4 | Session 25 FRAIL-AF: Non-Vitamin K Antagonist Anticoagulation in Frail Elderly Patients With AF Linda Joosten
-
6m 42sPart 5 | Session 1 Takeaways from ESC 2023 with Dr Cvijic & Dr Grapsa Marta Cvijic, Julia Grapsa
-
9m 47sPart 5 | Session 2 Takeaways from ESC 2023 with Dr Al-Lamee, Dr Colleran & Dr Paradies Rasha Al-Lamee, Roisin Colleran, Valeria Paradies
-
3m 33sPart 6 | Session 1 Leadership in Guidelines and Cardiovascular Education with Dr Robert Byrne Robert A Byrne
-
59sPart 6 | Session 2 Patient Care and Treatment Strategies with Dr Myeong-Ki Hong Myeong-Ki Hong
-
2m 2sPart 6 | Session 3 Challenges and Opportunities in Investigator-Initiated Trials with Dr Paulus Kirchhof Paulus Kirchhof
-
1m 27sPart 6 | Session 4 Intersection of Politics and Medicine with Dr Luengo-Fernandez Ramón Luengo-Fernández
-
1m 24sPart 6 | Session 5 Choosing Cardiology and Advice to Researchers with Dr Robert Mentz Robert Mentz
-
1m 10sPart 6 | Session 6 Leadership in the Context of Clinical Trials with Dr Michelle O'Donoghue Michelle O'Donoghue
-
46sPart 6 | Session 7 Trials to Watch Out For with Dr Masahiro Natsuaki Masahiro Natsuaki
-
49sPart 6 | Session 8 Introducing Insights from New Data Into Clinical Practice with Dr Alan Bulava Alan Bulava
-
1m 2sPart 6 | Session 9 Emerging Topics in Electrophysiology with Dr Tobias Reichlin Tobias Reichlin
-
1m 23sPart 6 | Session 10 Key Trials and Data from ESC 23 with Dr Ziad Ali Ziad A Ali
-
36sPart 6 | Session 11 Maintaining a Balance of Clinical Skills and New Data with Dr Jesus Alvarez-Garcia Jesús Álvarez-García
-
58sPart 6 | Session 12 Inspiring Teams with Prof Barbara Stahli Barbara Stähli
-
2m 21sPart 6 | Session 13 Advice for Early-Career Researchers from Dr Gregg Stone Gregg Stone
Overview
What's hot at the European Society of Cardiology (ESC) Congress 2023?
Browse our curated coverage of the latest updates in cardiology from Amsterdam.
- Watch our View From the Thoraxcenter series for a concise line up of the most awaited trials from Prof Nicolas Van Mieghem and Dr Joost Daemen.
- For a deeper dive into key clinical trial data and its applicability, host, Dr Harriette Van Spall meets with Principal Investigators in her Late-Breaker Discussion series.
- View a condensed summary of the crucial takeaways from each day in our Wrap-Up series with Dr Mirvat Alasnag.
- Our short, accessible Expert Interviews with select faculty focus on data, patient care and the future of their field.
- We will feature personal perspective in Behind the Heart series focusing on career pathways, personal motivations and perspectives on the field.
More from this programme
Part 1
View From the Thoraxcenter
Part 2
Late-Breaker Discussions with Dr Harriette Van Spall
Part 3
Daily Wrap-Ups with Dr Alasnag & Dr Al-Shaibi
Part 4
Expert Interviews
Part 5
Women as One & Radcliffe Cardiology Presents
Part 6
Comments